the printing |
Printing technology | Laser |
the printing | Color prints |
Double-sided printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4 / US Letter) | 22 ppm |
Double-sided printing mode | Auto |
Print resolution black | 600 x 600 DPI |
Duplex print speed (black, normal quality, A4 / US Letter) | 14 ppm |
Warm-up time | 40 euros |
Time to first page (black, normal) | 8 sec |
Print margins (top, bottom, right, left) | 2mm |
Secure printing | Yes |
copy |
copy | Mono copying |
Double-sided copying | Yes |
Copy speed (black, normal quality, A4) | 22 cpm |
Time to first copy (black, normal) | 8.6 seconds |
Auto-fit function | Yes |
scanning |
scanning | Color Scan |
Double-sided scanning | No |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed scanner |
Maximum scanning resolution | 216 x 297 DPI |
Maximum scanning area | 216 x 297 mm |
Scan technology | CIS |
Scan to | TWAIN, Software |
Scan speed (color) | 10 ppm |
Scan speed (black) | 19 ppm |
Supported image formats | BMP, TIFF, JPEG, RAW, PNG |
Document formats supported | PDF |
Input color depth | 24 bit |
Shades of Gray | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Fax |
fax | No |
Features |
Maximum duty cycle | 25.000 pages per month |
Duplex functions | Print, copy |
Number of ink cartridges | 1 |
Color printing | Black |
Recommended duty cycle | 250 - 2500 pages per month |
Languages page description | URF, PWG, PCLmS |
Country of origin | Vietnam |
HP segment | Company |
Input and output capacity |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper Tray 1 Input Capacity | 250 sheets |
Automatic Document Feeder (ADF) | Yes |
ADF (Auto Document Feeder) input capacity | 40 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Paper processing |
Maximum ISO series paper size | A4 |
Types of print media in the paper tray | Bond paper, Heavy paper, Labels, Thick paper, Plain paper, Envelopes |
ISO A-series sizes (A0 ... A9) | A4, A5, A6 |
ISO B-series sizes (B0 ... B9) | B5 |
ISO C-series sizes (C0 ... C9) | C5 |
Non-ISO print sizes | Legal, Letter, Oficio |
JIS B-series sizes (B0 ... B9) | B5, B6 |
Envelopes sizes | 10, B5, C5, DL |
Photo paper sizes | 10x15 cm |
Photo Paper Sizes (Imperial) | 4x6" |
Custom media width | 102 - 215.9mm |
Custom media length | 152 - 355.6mm |
Paper tray weight | 60 - 163 g/m² |
Ports and interfaces |
Direct printing | Yes |
USB port | Yes |
Network |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wiring technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Security Algorithms | SNMPv2, SSL/TLS, SNMPv3 |
Mobile printing technologies | Mopria Printing Service, Apple AirPrint |
performance |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Sound pressure level (print) | 49 dB |
Sound pressure level (scan) | 40 dB |
Sound level (printing) | 6.3 dB |
Design |
Product color | Gray, White |
Market positioning | Company |
Built-in display | Yes |
to show | LCD |
power |
Power Consumption (PowerSave) | 0.05W |
Power consumption (printing) | 390 W |
Power consumption (ready) | 2.7 Watts |
Power consumption (sleep) | 0.51 Watt |
Power consumption (off) | 0.05W |
Energy Star Typical Electricity Consumption (TEC) | 0.194 kWh/week |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Brand specific features |
HP Auto On/Auto Off | Yes |
HP Management Tools | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
System Requirements |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 x64 |
Operational conditions |
Relative humidity in operation (HH) | 10 - 80% |
Storage temperature (TT) | -20 - 60 ° C |
Operating temperature (TT) | 15 - 32.5 °C |
Sustainability |
Sustainability certificates | Blue Angel, EPEAT Silver, post-consumer recycled plastic |
Weight and dimensions |
Width | 418 mm |
Depth | 345 mm |
Height | 311.4mm |
Weight | 9.5 kg |
Packaging details |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 409 mm |
Package weight | 12.6 kg |
Packaging contents |
Cables included | USB |
Technical details |
Master (outer) crates per pallet layer | 6 piece(s) |
Other possibilities |
Number of users | 5 user(s) |
Sustainability |
Sustainability Compliance | Yes |