the printing |
Print resolution black | 600 x 600 DPI |
Printing technology | Laser |
the printing | Mono printing |
Double-sided printing | No |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4 / US Letter) | 20 ppm |
Warm-up time | 20 euros |
Time to first page (black, normal) | 8.5 s |
Secure printing | Yes |
copy |
Double-sided copying | No |
copy | Mono copying |
Maximum copy resolution | 600 x 400 DPI |
Copy speed (black, normal quality, A4) | 20 cpm |
Time to first copy (black, normal) | 11 sec |
Maximum number of copies | 99 copies |
Change copy size | 25 - 400% |
scanning |
Double-sided scanning | No |
scanning | Color Scan |
Optical scanning resolution | 600 x 600 DPI |
Maximum scanning area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Scan to | Software, TWAIN, WIA |
Supported image formats | RAW, JPG, TIFF, BMP, PNG |
Document formats supported | PDF |
Input color depth | 24 bit |
Grayscale levels | 256 |
Scan drivers | WIA, TWAIN |
TWAIN version | 2,1 |
Fax |
fax | No |
Features |
Recommended duty cycle | 100 - 1000 pages per month |
Maximum duty cycle | 8000 pages per month |
Duplex functions | Not supported |
Number of ink cartridges | 1 |
Color printing | Black |
Languages page description | URF, PWG, PCLmS |
All-In-One Multitasking | Yes |
HP segment | Small medium sized enterprise |
Input and output capacity |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Paper Tray 1 Input Capacity | 150 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Paper processing |
Maximum ISO series paper size | A4 |
Types of print media in the paper tray | Envelopes, Labels, Plain paper, Postcard |
Paper processing |
ISO A-series sizes (A0 ... A9) | A4, A5, A6 |
Envelopes sizes | C5, DL |
Paper tray weight | 65 - 120 g/m² |
Ports and interfaces |
Direct printing | Yes |
USB port | Yes |
USB 2.0 port quantity | 1 |
Network |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11b, 802.11g, WiFi 4 (802.11n) |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
performance |
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Sound pressure level (print) | 51 dB |
Design |
Product color | White |
Market positioning | Home office |
Built-in display | Yes |
to show | LCD |
power |
Energy Star Typical Electricity Consumption (TEC) | 0.255 kWh/week |
Brand specific features |
HP Auto On/Auto Off | Yes |
HP Management Tools | HP Printer Assistant (UDC), HP Device Toolbox |
System Requirements |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Operational conditions |
Relative humidity in operation (HH) | 10 - 80% |
Storage temperature (TT) | -20 - 60 ° C |
Operating temperature (TT) | 15 - 32.5 °C |
Sustainability |
Sustainability Compliance | Yes |
Sustainability certificates | Post-consumer recycled plastic, EPEAT Silver, Blue Angel |
Weight and dimensions |
Width | 360 mm |
Depth | 264mm |
Height | 197mm |
Weight | 5.39 kg |
Packaging details |
Package width | 398 mm |
Package depth | 248 mm |
Package height | 306mm |
Package weight | 6.9 kg |
Technical details |
Number of boxes per pallet layer | 12 piece(s) |