| Printing |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Duplex printing mode | Auto/Manual |
| Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Time to first page (black, normal) | 6.7 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| N-up printing | 2, 4, 6, 8, 9, 16, 20, 25 |
| Booklet printing function | Yes |
| Economical printing | Yes |
| Features |
| Maximum duty cycle | 16000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6, PDF 1.7, XPS |
| Printer fonts | Barcode, Bitmap, PCL, Scalable |
| Number of PostScript fonts | 66 |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Number of scalable fonts | 73 |
| Country of origin | Vietnam |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 620 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 520 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Custom media width | 69.8 - 215.6 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Duplex media weight | 64 - 105 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Network |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 802.1x RADIUS, SMTP-AUTH, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Performance |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 70.7 dB |
| Design |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Power |
| Power consumption (printing) | 710 W |
| Power consumption (ready) | 31 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 35 - 80% |
| Sustainability |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Weight & dimensions |
| Width | 494 mm |
| Depth | 422 mm |
| Height | 497 mm |
| Weight | 13.8 kg |
| Packaging data |
| Package width | 497 mm |
| Package depth | 494 mm |
| Package height | 422 mm |
| Package weight | 15.9 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 25000 pages |
| Cables included | AC |
| Quick installation guide | Yes |
| Logistics data |
| Pallet gross height | 18.3 cm |
| Pallet gross weight | 272.5 kg |
| Master (outer) cases per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Sustainability |
| Sustainability compliance | Yes |