| Printing |
| Resolution color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Color printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 8 ppm |
| Print speed (color, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 19 ppm |
| Print speed (color, draft quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 13 s |
| Time to first page (color, normal) | 17 s |
| Copying |
| Copying | Color copying |
| Maximum copy resolution | 600 x 300 DPI |
| Copy speed (black, normal quality, A4) | 7 cpm |
| Copy speed (color, normal quality, A4) | 2 cpm |
| Maximum number of copies | 9 copies |
| Scanning |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | PDF |
| Output color depth | 24 bit |
| Grayscale levels | 256 |
| Fax |
| Faxing | No |
| Features |
| Recommended duty cycle | 400 - 800 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 |
| HP segment | Home, Home office |
| Input & output capacity |
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
| Auto document feeder (ADF) | No |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4,A6 |
| Paper handling |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL |
| Ports & interfaces |
| Standard interfaces | USB 2.0, Wireless LAN |
| USB port | Yes |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Supported network protocols (IPv4) | 9100 Direct IP, LPR, Embedded Web Server, SNMP, SLP, WS-Print |
| Mobile printing technologies | HP ePrint |
| Performance |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 360 MHz |
| Design |
| Product color | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Power |
| Power consumption (max) | 10 W |
| Power consumption (standby) | 2.1 W |
| Power consumption (sleep) | 0.88 W |
| Power consumption (off) | 0.07 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features |
| HP SureSupply | Yes |
| HP Auto-On/Auto-Off | Yes |
| System requirements |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Enterprise,Windows 10 Home,Windows 10 IOT Core,Windows 10 Pro,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Pro,Windows Vista Business,Windows Vista Enterprise,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Ultimate,Windows XP Home,Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions |
| Width | 20.7" (525 mm) |
| Depth | 12.2" (310 mm) |
| Height | 6.22" (158 mm) |
| Weight | 10.3 lbs (4.67 kg) |
| Packaging data |
| Package width | 23.3" (591 mm) |
| Package depth | 15.6" (396 mm) |
| Package height | 7.99" (203 mm) |
| Package weight | 13 lbs (5.88 kg) |