| Display |
| Display diagonal | 2.48 m (97.5") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Panel type | IPS |
| Touchscreen technology | PureTouch-IR |
| Number of simultaneous touchpoints | 40 |
| Native aspect ratio | 16 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200 |
| Contrast ratio (dynamic) | 4000 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.562 x 0.562 mm |
| Active display area (W x H) | 2158.8 x 1214.4 mm |
| Display diagonal (metric) | 247.7 cm |
| Horizontal scan range | 30 - 135 kHz |
| Native refresh rate | 60 Hz |
| Surface hardness | 7H |
| Glass thickness | 3 mm |
| Glass film | AG/AR Film |
| Ports & interfaces |
| HDMI ports quantity | 4 |
| DVI port | No |
| USB port | Yes |
| HDMI version | 2.0 |
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| USB ports quantity | 5 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Audio Return Channel (ARC) | Yes |
| Audio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 32 W |
| Design |
| Product design | Kiosk design |
| Product colour | Black |
| Placement supported | Indoor |
| VESA mounting | Yes |
| Orientation | Horizontal |
| Panel mounting interface | 800 x 600 mm |
| Bezel width (bottom) | 3.1 cm |
| Bezel width (side) | 1.65 cm |
| Bezel width (top) | 1.65 cm |
| Bezel colour | Black |
| Anti-glare screen | Yes |
| Performance |
| Purpose | Commercial |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, Danish, German, English, Spanish, Finnish, French, Italian, Norwegian, Dutch, Polish, Russian, Swedish |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Mean time between failures (MTBF) | 50000 h |
| Power |
| Power consumption (typical) | 233 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 233 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor model | A55 |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 4 |
| Internal memory | 8 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 64 GB |
| Operating system installed | Android 11 |
| Weight & dimensions |
| Display width | 2244.5 mm |
| Display depth | 92 mm |
| Display height | 1323 mm |
| Display weight | 98.5 kg |
| Width | 2244.5 mm |
| Depth | 92 mm |
| Height | 1323 mm |
| Weight | 98.5 kg |
| Width (with stand) | 2244.5 mm |
| Depth (with stand) | 92 mm |
| Height (with stand) | 1323 mm |
| Weight (with stand) | 98.5 kg |
| Packaging data |
| Package width | 2406 mm |
| Package depth | 280 mm |
| Package height | 1474 mm |
| Package volume | 128100 cm³ |
| Package weight | 128.1 kg |
| Packaging content |
| Remote control included | Yes |
| Batteries included | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 4 |
| Cables included | AC, USB, HDMI |
| Wi-Fi module included | Yes |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | -20 - 60% |
| Storage temperature (T-T) | -20 - 60 °C |
| Certificates |
| Certification | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, EPA 8.0 |
| Logistics data |
| Products per pallet | 4 pc(s) |
| Network |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Technical details |
| Sustainability certificates | ErP |
| Warranty period | 5 year(s) |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, WEEE |
| Other features |
| Quick start guide | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Brightness | 350 cd/m² |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Power supply type | Internal |
| Technical details |
| Audio in (mini jack) | Yes |
| Playback media | Y |
| User controls | general settings (input, volume, backlight), audio settings (volume, bass, treble, balance, sound mode, mute), screen settings (aspect ratio, pixel shift), display settings (brightness, contrast, hue, sharpness, display mode, colour temp.), adjust settings (H-position, V-position, clock, phase, auto), settings (wireless & networks, personal, input & output, application, system) |