ACER Aspire A514-56P i5-1335U 16GB 512GB 14" W11H AZERTY NX.KHREH.00A
Specifications
| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Steel Grey |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16 |
| Display diagonal (metric) | 35.6 cm |
| Maximum refresh rate | 60 Hz |
| Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor frequency | 1.3 GHz |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard layout | AZERTY |
| Software |
| Operating system installed | Windows 11 Home |
| Battery |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power |
| AC adapter power | 65 W |
| DC-in jack | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Weight & dimensions |
| Weight | 1.52 kg |
| Width | 318.8 mm |
| Depth | 225.5 mm |
| Height | 18 mm |