| Design |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Maximum refresh rate | 144 Hz |
| Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-11300H |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 8 MB |
| Configurable TDP-up frequency | 3.1 GHz |
| Configurable TDP-up | 35 W |
| Configurable TDP-down | 28 W |
| Configurable TDP-down frequency | 2.6 GHz |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 24 GB |
| Internal memory type | DDR4-SDRAM |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Software |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Processor special features |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery |
| Battery capacity | 60 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Power |
| AC adapter power | 180 W |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Weight & dimensions |
| Weight | 1.8 kg |
| Width | 323 mm |
| Depth | 228 mm |
| Height | 17.9 mm |