| Display |
| Display diagonal | 3.05 m (120") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16 |
| Contrast ratio (typical) | 1000 |
| Supported video modes | 2160p |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (dynamic) | 2000 |
| Display number of colours | 1.073 billion colours |
| Comb filter | 3D |
| Display diagonal (metric) | 303 cm |
| Colour gamut standard | Rec. 2020 |
| Peak luminance ratio | 2700% |
| TV tuner |
| Tuner type | Digital |
| Analog signal format system | PAL BG, PAL DK, PAL I, SECAM B/G, SECAM D/K, SECAM L |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 3 tuner(s) |
| Smart TV |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA U |
| Operating system version | U4.0 |
| Timeshift | Yes |
| Video on Demand (VOD) support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | V2.0.2 |
| Smart modes | Game |
| Universal guide | Yes |
| Video apps | Amazon Prime Video, DAZN, Netflix, Rakuten TV, YouTube, maxdome |
| Music apps | Deezer, YouTube Music |
| Sports apps | DAZN |
| Audio |
| Number of speakers | 2 |
| RMS rated power | 30 W |
| Audio decoders | Dolby Atmos |
| Equalizer | Yes |
| Sound modes | Dolby Audio |
| Network |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Design |
| Product colour | Black, Grey |
| VESA mounting | No |
| Frameless design | Yes |
| Introduction year | 2021 |
| Performance |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Video formats supported | 3GP, AVI, FLV, H.264, HEVC/H.265, MKV, MOV, MP4, MPEG, MPEG2, MPEG4, MPG, MVC, TS, VC-1, VOB, VP9, WEBM, WMV |
| Audio formats supported | AAC, FLAC, MP2, MP3, MP4, OGG, WAV, WMA, WMV |
| Image formats supported | BMP, GIF, JPEG, MPO, PNG, WEBP |
| Processor cores | 4 |
| 4K Ultra HD upscaling | Yes |
| Child lock | Yes |
| Parental control | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | Yes |
| USB cloning | Yes |
| DVD player | No |
| Ports & interfaces |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 2 |
| Common interface Plus (CI+) version | 1.4 |
| Card reader integrated | No |
| Management features |
| Control type | Buttons |
| Power |
| Power consumption (typical) | 350 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 360 kWh |
| Energy consumption (HDR) per 1000 hours | 360 kWh |
| AC input voltage | 120 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions |
| Operating temperature (T-T) | 5 - 40 °C |
| Technical details |
| Compliance certificates | RoHS |
| Weight & dimensions |
| Width (without stand) | 2697 mm |
| Depth (without stand) | 1534 mm |
| Height (without stand) | 35 mm |
| Weight (without stand) | 22.5 kg |
| Packaging data |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 711 mm |
| Package depth | 507 mm |
| Package height | 316 mm |
| Package weight | 15 kg |
| Packaging content |
| Remote control included | Yes |
| Packaging content | 2 x AAA |
| Other features |
| 3D | No |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Operating relative humidity (H-H) | 20 - 80% |
| Country of origin | China |
| Power source | AC |
| Doesn't contain | Mercury |
| Quantity per pack | 1 pc(s) |
| Sustainability |
| Sustainability compliance | Yes |