| Print speed |
| Printing technology | Thermal inkjet |
| Print | Print in color |
| Duplex printing | Yes |
| maximum resolution | 4800 x 1200 DPI |
| Print Speed (Black, Standard Quality, A4 / US Letter) | 12 ppm |
| Two-sided printing mode | manual |
| Print Resolution in Color | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print Speed (Color, Default, A4 / US Letter) | 5ppm |
| Print speed (black, draft, A4/US Letter) | 22 ppm |
| Print speed (color, concept, A4 / US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 12 ppm |
| Print speed (ISO/IEC 24734) colour | 5ppm |
| Duration to first page (black, normal) | 14 s |
| Duration to first page (color, normal) | 21 s |
| Borderless printing | Yes |
| Kopiëren |
| Kopiëren | Copy in color |
| Double-sided copying | No |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Copy function for ID cards | Yes |
| Auto-fit function | Yes |
| Scan |
| Scan | Scan in color |
| duplex scanning | No |
| Optical scan resolution | 1200 x 1200 DPI |
| Type of scanner | Flatbed scanner |
| Maximum scan resolution | 1200 x 1200 DPI |
| Max. scanning area | 216 x 297 mm |
| Scantechnologie | CIS |
| Scan to | Software |
| Supported image format | JPG, PNG, TIFF |
| Supported document formats | PDF |
| Color depth input | 24 Bit |
| Gray levels | 256 |
| Scanner-drivers | TWAIN |
| Fax |
| Fax | No |
| feature |
| Usage indication (max) | 3000 pages per month |
| Duplex features | Print |
| Number of print cartridges | 4 |
| Print colors | Black, Cyan, Magenta, Yellow |
| Recommended usage indication | 400 - 800 pages per month |
| Digital Sender | Yes |
| Page description languages | PCL 3 GUI, PCLm, URF |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| HP-segment | Home |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Paper |
| Maximum ISO A-Series Paper Size | A4 |
| Paper Tray Media Types | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| ISO A-Series Dimensions (A0 ... A9) | A4, A6 |
| Maximum print dimensions | 216 x 355 mm |
| ISO B-series dimensions (B0 ... B9) | B5 |
| Non-ISO print paper sizes | Legal |
| Dimensions of envelopes | B5, DL |
| Media dimensions for borderless printing | A4, Letter |
| Custom media width | 88.9 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper Tray Media Weight | 60 - 300 g/m² |
| Gates & Interfaces |
| Direct printing | Yes |
| USB-poort | Yes |
| USB-connector | USB Type-A |
| Number of USB 2.0 ports | 1 |
| Network |
| Wifi | Yes |
| Ethernet LAN | No |
| Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| processor type | Yes |
| Frequency Processor | 980 MHz |
| Sound power level (print) | 6.4 dB |
| Design |
| Color of product | Green |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Color name | Eucalyptus |
| display | LCD |
| Display diagonal | 3.05 cm (1.2") |
| Type of operation | buds |
| Color screen | Yes |
| Energy |
| Power consumption (ready) | 3,023 W |
| Sleep mode | 1,096 W |
| Power Consumption (if out) | 0.109 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Brand specific functions |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | No |
| Minimum system requirements |
| Supports Windows | Windows 10, Windows 11 |
| Supports Mac OS | Mac OS X 10.15 Catalina, Mac OS |
| Environmental requirements |
| Relative humidity in operation (H-H) | 20 - 80 percent |
| Storage temperature | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage height | 0 - 4572 m |
| Certificates |
| certification | CISPR 32 2015+A1 |
| Durability |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Carbon Footprint |
| Total Carbon Footprint (kg or CO2e) | 40 |
| Carbon emissions, production (kg CO2e) | 31 |
| Carbon emissions, logistics (kg CO2e) | 2 |
| Carbon emissions, end of life (kg CO2e) | 2 |
| Total carbon emissions, excluding use phase (kg CO2e) | 2 |
| Weight & dimensions |
| Width | 434.7 mm |
| Depth | 361.5 mm |
| Height | 157.3 mm |
| Weight | 5.03 kg |
| packing |
| Width of packaging | 495 mm |
| Depth of packaging | 198 mm |
| Height of packing | 478mm |
| Weight packaging | 7.2 kg |
| Contents of the package |
| Cartridge(s) included | Yes |
| Capacity of supplied cartridge (black) | 6000 pages |
| Capacity of supplied cartridge (colour) | 6000 pages |
| cables | AC |
| Warranty card | Yes |
| Included software | HP printer software |
| Logistic data |
| Pallet gross weight | 432 kg |
| Layers per pallet | 5 piece(s) |
| Products per pallet | 60 piece(s) |
| Technical details |
| Number of boxes per pallet layer | 12 pieces) |
| Other specifications |
| Number of users | 3 user(s) |
| Recommended system specification | Microsoft Windows 11, 10; 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or Edge. |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| PictBridge | No |
| Number of printheads | 2 |
| Factory Warranty | One year or 30,000 pages hardware warranty (whichever comes first from date of purchase) and receive up to 2 years warranty when you register at https |
| Electromagnetic compatibility | CISPR 32 2015+A1 |
| Paper |
| Envelope feeder | No |
| Brand specific functions |
| HP GTIN (EAN/UPC) | 198415169020 |
| Environmental requirements |
| Recommended relative humidity during use | 20 - 80 percent |
| Recommended temperature for use | 15 - 30 °C |
| Relative humidity in storage (no condensation) | 5 - 90 percent |
| Durability |
| Sustainability Compliance | Yes |
| Technical details |
| Content | HP Smart Tank 5108 All-in-One Printer; HP 32XL 135-ml Black Original Ink Bottle; HP 31 50-ml Cyan Original Ink Bottle; HP 31 50-ml Magenta Original Ink Bottle; HP 31 50-ml Yellow Original Ink Bottle; HP Black Original Printhead; HP Tri-color Original Printhead; Setup Guide; Reference Guide; Ink Warning Flyer; Regulatory Flyer; Warranty Flyer; Power Cord; For more information about capacity and yield, see https |
| Other specifications |
| Different media formats | 88.9 x 127 to 215.9 x 355.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2390 mm |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1") |
| Pallet weight (imperial) | 430.9 kg (950 lbs) |
| UNSPSC-code | 43212104 |