The Smarter Choice for Mobility - Stylish & durable 14″ Copilot+ PC with 45 TOPS
- Smart performance on the AI-based Snapdragon® X Plus Platform
- Vivid display delivers vibrant colors without eyestrain
- Long battery life and fast connectivity via WiFI 7
Specifications
| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Cloud Grey |
| Housing material | Aluminium |
| Display |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 100000 |
| Processor |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1P-42-100 |
| Processor generation | Snapdragon X Plus |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 30 MB |
| Neural processor unit (NPU) |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Audio |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance |
| Motherboard chipset | Qualcomm SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Bundled software | Office Trial |
| Battery |
| Battery capacity | 57 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 25.2 h |
| Fast charging | Yes |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, SSD, Supervisor, User |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates |
| Certification | ENERGY STAR 8.0\n EPEAT Gold Registered\n ErP Lot 6\n ErP Lot 26\n RoHS compliant\n TÜV Rheinland Flicker Free\n TÜV Rheinland Low Blue Light (Hardware Solution) |
| Weight & dimensions |
| Weight | 1.48 kg |
| Width | 312 mm |
| Depth | 221 mm |
| Height | 16.9 mm |
| Packaging content |
| AC adapter included | Yes |