| Display |
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | Neo QLED |
| Screen shape | Flat |
| Native aspect ratio | 16 |
| Motion interpolation technology | PQI (Picture Quality Index) 4600 |
| Native refresh rate | 100 Hz |
| Display diagonal (metric) | 163 cm |
| Anti-glare screen | Yes |
| TV tuner |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Auto channel search | Yes |
| Smart TV |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Timeshift | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Smart modes | Filmmaker, Game, Movie |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| Video apps | Samsung TV Plus |
| Audio |
| RMS rated power | 60 W |
| Audio decoders | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Object Tracking Sound+ (OTS+) | Yes |
| Q-Symphony | Yes |
| Music wall | Yes |
| Active voice amplifier (AVA) | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Wi-Fi Direct | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Design |
| Product colour | Titanium |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Frameless design | Yes |
| Bezel type | 4 Bezel-less |
| Performance |
| High Dynamic Range (HDR) supported | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Quantum HDR 2000, High Dynamic Range 10+ (HDR10 Plus) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Ambient light sensor | Yes |
| Ambient mode | Ambient Mode+ |
| Eco sensor | Yes |
| Brightness detection | Yes |
| TV key support | Yes |
| Multi-screen | Yes |
| IPv6 support | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Super Ultra Wide Game View |
| SmartThings app support | Yes |
| Tap view | Yes |
| 360 camera support | Yes |
| 360 video player support | Yes |
| Video upscaling | Yes |
| Wireless Dex support | Yes |
| Smartphone/tablet remote support | Yes |
| USB recording | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Ports & interfaces |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 4 |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Management features |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Picture-in-Picture | Yes |
| Auto power off | Yes |
| Works with Samsung Bixby | Yes |
| Power |
| Power consumption (typical) | 111 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 111 kWh |
| Energy consumption (HDR) per 1000 hours | 227 kWh |
| Power consumption (max) | 285 W |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Brand-specific features |
| Samsung technologies (AV/TV) | Micro Dimming, Motion Xcelerator Turbo |
| Weight & dimensions |
| Width (with stand) | 1446.3 mm |
| Depth (with stand) | 285.7 mm |
| Height (with stand) | 891.4 mm |
| Weight (with stand) | 31.4 kg |
| Width (without stand) | 1446.3 mm |
| Depth (without stand) | 25.9 mm |
| Height (without stand) | 828.7 mm |
| Weight (without stand) | 24.4 kg |
| Stand width | 34 cm |
| Stand depth | 28.6 cm |
| Packaging data |
| Package width | 1621 mm |
| Package depth | 186 mm |
| Package height | 947 mm |
| Package weight | 39.4 kg |
| Package type | Box |
| Packaging content |
| Cables included | AC |
| Remote control type | TM2280E |
| Smart Remote included | Yes |
| E-manual | Yes |