| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Stylus pen support | Yes |
| Display |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Anti-reflective coating | Yes |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Processor |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 256V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Last Level Cache |
| Neural processor unit (NPU) |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card memory | 8 GB |
| Audio |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Performance |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Repairability index | 8.7 |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Quick Search, Samsung Device Care Screen Recorder, Live Wallpaper, Bixby, Samsung Find, Samsung Flow, Samsung Studio, Phone, Galaxy Book Smart Switch, Samsung Pass, Air Command, PENUP |
| Battery |
| Battery capacity | 76.1 Wh |
| Battery life (max) | 25 h |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions |
| Weight | 1.69 kg |
| Width | 355.4 mm |
| Depth | 252.2 mm |
| Height | 12.8 mm |
| Packaging content |
| AC adapter included | Yes |
| Stylus pen | Yes |
| Cables included | USB Type-C |